Car brand | Version No. | Date | New update detail |
HDSHANQI | V13.15 | 2025/6/6 | 1. Knorr Bremse EBS (EBs_5000_K) has added 8 new data streams, action tests, and 4 special functions. |
2. Optimize the menu structure | |||
HDHLHM | V12.73 | 2025/6/6 | 1. Optimize the fault codes, data flow, and special functions of the Hualing Xingma GuoV gas engine. |
2. Optimize the fault codes, data flow, and special functions of the Hualing Xingma National VI gas engine. | |||
HDISUZUEN | V14.58 | 2025/6/6 | 1.Optimize 4HK1-TC Euro 6 Active Test. |
HDWEICHAI | V16.13 | 2025/6/6 | Weichai's self-developed WISE10-P211-V141 has added DPF parking regeneration test. |
HDFOTON | V13.65 | 2025/6/6 | 1. Optimize the menu structure. |
2. Optimize link settings. | |||
HDYMJX | V12.5 | 2025/6/7 | 1. Added engine system data flow, injector testing, and DPF active regeneration function. |
2. Update the fault code library. | |||
HDKUBOTA | V12.21 | 2025/6/7 | 1. Added Diagmaster series, Diagmaster-K series fault code freeze frame, special function. |
2. Added Diagmaster series, Diagmaster-K series automatic selection system. | |||
HDHYUNDAI | V13.23 | 2025/6/7 | 1. Optimize menu structure, access system commands, and special functions |
2. Fixed the issue of writing speed limits for special functions on large trucks (KOR) from 05 to 21 | |||
3. Repair the special function of the fuel injector for light trucks [HD35L~45L] (LT) | |||
HDCUMMINS | V14.40 | 2025/6/9 | 1. Optimize the processing program for Cummins entering the system. |
2. Optimize the function of "clearing OBD fault codes". | |||
3. Optimize the initialization program for the "clear 2772, 2773 fault codes" function. | |||
4. Add a fault code library (for some systems). | |||
HDCUMMINSECU | V12.70 | 2025/6/9 | 1. Optimize the processing program for system entry. |
2. Optimize the initialization program for the "Read ECM Data" function. | |||
3. Optimize the initialization program for the "flashing ECM data" function. | |||
HDHINO | V14.58 | 2025/6/13 | 1.Optimize DPR Forced Regeneration of engine system. |
HDSCR | V15.63 | 2025/6/13 | 1. Optimize the ActBlue post-processing system to enter. |
HDDACHAI | V13.2 | 2025/6/19 | 1. Optimize the menu structure. |
2. Optimize some system diagnostic links. | |||
HDYUCHAI | V16.4 | 2025/6/19 | 1. Added "Liebherr" system. Including system information, fault code function, data flow. |
2. Added "Lotusfairy Urea Pump (matching Yuchai China VI, must jumper to the rear nitrogen oxide sensor)" system. | |||
3. "Yuchai Intelligent Management System YCGMS": Updated fault code description. | |||
4. "Yuchai Natural Gas ESI System (China VI)": Added diagnostic links, optimized "In-cylinder braking function". | |||
5. "Yuchai Bosch MD1CC878 P2061 (China VI)": Added action test and added "DPF function". | |||
HDFAW | V14.44 | 2025/6/19 | 1. "WABCO ECAS (K) (J7/FAW Jiefang Qingdao Automotive)": Optimize "Parameter modification" and add "Height sensor calibration". |
2. "SORL(Ruili) ECAS": Add some "Parameter modification" functions. | |||
HDXICHAI | V14.9 | 2025/6/19 | 1. Optimize system data. |
HDQUANCHAI | V13.9 | 2025/6/19 | 1. "Bosch EDC16C39 (4D22E China III)": Updated fault code description. |
HDDONGFENG | V14.49 | 2025/6/19 | 1. "KNORR ELC": Optimize action test and add special functions. |
2. "Dongfeng DGi13 Natural Gas Engine (China VI)": Optimize safety algorithm. | |||
3. "Dongfeng Independent China VI Engine (DDi11/DDi47)": Add "DDi11 specific" data stream. Optimize "Maximum speed control" and "Injector trim code" functions. | |||
4. "D320 Variant/Flagship Cargo BCM": Optimize data. | |||
5. "BCM KL": Optimize fault code description. | |||
6. "BCM KR": Optimize fault code description. | |||
7. "Dongfeng 4H Engine DENSO China IV": Optimize action test and special functions. | |||
8. "Dongfeng 4H Engine Bosch EDC16": Optimize data stream and optimize fault code description. | |||
9. "FAST AMT (8-speed)": Optimize system information. | |||
10. “Dongfeng Flagship China VI Chassis System (DGX_CIOM)”: Added read calibration information and added fault code description. | |||
HDSINOTRUK | V14.72 | 2025/6/19 | 1. Optimize system menu. |
2. "WABCO AMT": Optimize function test. | |||
3. Add "KNORR ELC" system, including system information, fault code function, data flow, special functions. | |||
4. Add "WABCO ECAS4" system, including system information, fault code function, data flow. | |||
HDXGZK | V12.72 | 2025/6/20 | 1. Optimize the menu structure. |
HDVOLVO | V14.10 | 2025/6/21 | 1.Add active test and special functions to the 1708 system. |
2.Optimize system information, data flow, and fault code functionality of the 1708 system. | |||
3.Add Mack old truck model. | |||
HDZF | V12.16 | 2025/6/24 | 1. Optimize EcoLife model data. |
2. Add data for the Ecomat 2/4 ZF model. | |||
HDBENDIX | V12.16 | 2025/6/24 | 1.New functions added:Add the Controller Configuration function under the EC-60 system. |
2.New functions added:Add the Controller Configuration function under the EC-80 system. | |||
HDHALDEX | V12.01 | 2025/6/24 | 1. Optimize the menu structure. |
2. Add EBS model data. | |||
HDABS | V14.4 | 2025/6/27 | 1. "VIE ABS+ESC (FAW Jiefang)": Optimize the diagnostic link. |
HDDFFS | V13.2 | 2025/6/27 | 1. “Dongfeng Aeolus EQH160-40/52 Engine Denso D34 System (CAN) (China IV/V)”: added pin 3/11 diagnostic link. |
Contact information
Tel:+86(0)755-26407749
Skype ID : sales@idutex.com
Address : 3Floor, Building 6,Concept Incubation space,Minzhi street, Longhua district, Shenzhen,518131,China
Follow us