Car brand | Version No. | Date | New update detail |
BENZ | V12.80 | 2023/9/1 | 1. Added the function of "Automatic matching". |
2. Added "953.162" model. | |||
3. Added "ATEGO WDB970-976,NAB374.4" model. | |||
4. Added "ATEGO NMB375.1" model. | |||
5. Added "ATEGO 9BM958.0-958.1, 9BMYAN93, 9BMYAN96, 9BMDAN96" model. | |||
6. Added "OF 1724" model. | |||
7. Added "INDIA Bus" model. | |||
8. Added "O500RS" model. | |||
9. Added "O350/O403" model. | |||
HDSCR | V15.54 | 2023/9/9 | 1. Newly added Hino Bosch post-processing includes version information, fault codes, data flow, 8 action tests, and 5 special functions. |
2. New post processing for Hyundai Chuanghu Bosch, including version information, fault codes, and data streams. | |||
3. Add Quanchai Kailong SCR (National VI), which includes version information, fault codes, and data flow. | |||
4. Newly added Kailong post-processing (Shanghai Diesel Engine) includes version information, fault codes, data streams, and special functions. | |||
5. New Tenneco ACU includes fault codes and data streams. | |||
6. New Tiannake DCU 1.0 (Heavy Duty Truck) includes fault codes and data streams. | |||
7. Newly added Weifu Lida (DPF system) containing version information and fault codes. | |||
8. Newly added Henghe Post Processing (National VI), which includes version information, fault codes, data streams, and special functions. | |||
9. New Kerry Weikos DCU (old) CANBUS includes version information, fault codes, and data streams. | |||
10. Added post processing for Philips, including fault codes and data streams. | |||
11. The newly added Great Wall Cannon Post Processing (Bosch 5.3 Urea) system includes version information, fault codes, and data streams. | |||
12. Add Hualing Han Ma Jilin Zhongxin, including fault codes and data streams. | |||
13. New VE (Nanjing) includes fault codes and data streams. | |||
14. Newly added Kailong post-processing urea pump includes version information, fault codes, data flow, action testing 4, and special functions 3. | |||
DFLN | V13.43 | 2023/9/9 | 1. Update system data. |
BOSCH | V15.48 | 2023/9/9 | 1. Bosch edc17cv44 / 54 China 4 p1073 increased version 760 of the Deep Cleaning Code. |
2. Bosch edc17cv44 / 54 China 4 The p1175 increased version 750 of the Deep Cleaning Code. | |||
3. yuchai China V engine system increased depth cleaning code version 770. | |||
4. Yangchai P1329 EDC17CV54 with EGR optimized deep cleaning code. | |||
5. weichai p1499 Edc17cv44 with urea increased deep cleaning code in versions 303, 320 and 330. | |||
6. release p903 edc17cv44 with urea increased in 520 and 530 deep clean versions. | |||
HDBOSCH | V15.49 | 2023/9/22 | 1. Optimize menu structure. |
2. Optimize and clear fault code processing. | |||
HDBOSCH | V15.5 | 2023/9/27 | 1. Optimize the EDC17C81+DPF link settings in the cloud. |
WEICHAI | V12.85 | 2023/9/16 | 1. Optimize the fault code function of Weichai's independent WISE13-P234-G111 version. |
2. The newly added Weichai independent WISE13-P234-G110 version includes version information, fault codes, data flow, 12 action tests, and 6 special functions. | |||
Zhenzhzhou NISSAN | V15.89 | 2023/9/16 | 1. The newly added system Zhengzhou Nissan ZD25 (National 6) includes version information, fault codes, data flow, 24 action tests, and 25 special functions. |
2. Optimize the data flow function of Zhengzhou Nissan ZD30 (National 5). “ | |||
ABS | V13.9 | 2023/9/16 | 1. Added "Knorr ABS8 (CAN) (Dongfeng)": including system information, fault codes, data flow, action test, special functions, and calibration functions. |
2. "WABCO ABS_D": Optimize system information and data flow. | |||
3. "VIE ABS (CAN) (JAC)": Optimize the fault code function. | |||
HDCBCU | V13.79 | 2023/9/16 | 1. "Auman CBCU3 (H5 Dedicated)": Optimize action test. |
2. "Auman CBCU (H4)": Optimized action test. | |||
3. "Foton Light Truck BCM (CBCU)": Added fault code function and optimized action test. | |||
4. "SHACMAN TCU System (CAN 250K)": Update system information and fault code definitions. | |||
5. "SHACMAN BCM System (CAN 250K)": Optimization action test. | |||
HDDONGFENG | V14.04 | 2023/9/16 | 1. "BBM": Optimize special functions. |
2. "Dongfeng DDi75/50(X7) Engine Bosch MD1CE108 P1892 (China VI)": Optimize fault code functions and special functions | |||
3. "792A Instrument Cluster": Add safety algorithms to the system to optimize system information and action testing. | |||
4. "Body BCM II": Add safety algorithms to the system. | |||
5. "Body BCM KR": Add safety algorithms to the system to optimize system information and action testing. | |||
6. "Body BCM KL": Add safety algorithms to the system to optimize system information and action testing. | |||
7. "Door DCM": Add safety algorithms to the system to optimize system information and action testing. | |||
8. "Dongfeng DDi13 Engine (China VI)": 4 new special functions are added. | |||
9. "Engine Dongfeng MDG1 (China VI)": Optimized action testing and special functions. | |||
10. "Retarder VOITH": Optimize system information and fault code functions. | |||
11. "WABCO EBS3": Optimize system information and action test. | |||
12. "Knorr EBS5": Optimized system information, action testing and special functions. | |||
13. Added "Dongfeng DGi13 Natural Gas Engine (China VI)" system, including system information, data flow, and fault code functions. | |||
14. Added "Dongfeng Tianjin KR Independent China VI Engine" system, including system information, fault code functions, data flow, and calibration functions. | |||
15. Added "Dongfeng Flagship China VI BCM" system, including system information, fault code functions, data flow, and action tests. | |||
16. Added "Dongfeng Flagship China VI LDCM" system, including system information, fault code functions, data flow, and action tests. | |||
17. Added "Dongfeng Flagship China VI RDCM" system, including system information, fault code functions, data flow, and action tests. | |||
18. Added "Dongfeng Flagship China VI Instrument" system, including system information, fault code functions, data flow, and action tests. | |||
19. Added "Dongfeng D310 Cab China V/VI Instrument" system, including system information, fault code functions, data flow, and action tests. | |||
20. Added "Yuezhaosong AEBS Radar" system, including system information, fault code function, data flow, and action test. | |||
21. Added "Yuezhaosong AEBS Camera" system, including system information, fault code functions, data flow, and action tests. | |||
22. Added "Dongfeng Flagship China VI Geteway System" system, including system information, fault code functions, data flow, and action tests. | |||
23. Added "Dongfeng Flagship China VI Chassis System" system, including system information, fault code functions, data flow, and action tests. | |||
24. Added "Dongfeng Flagship China VI Large Screen" system, including calibration function. | |||
25. Added "Passive Entry Passive Start (PEPS)" system, including system information, fault code function, data flow, and action test. | |||
HDDONGFENG | V14.05 | 2023/9/28 | 1. "WABCO ABS (CAN)": Added pin 6 and pin 14 500K diagnostic link. |
2. "Door DCM": Added pin 6 and pin 14 500K diagnostic link. | |||
HDDELPHI | V13.75 | 2023/9/16 | 1. "Delphi Common Rail System DCM7.1AP (Qingling(Isuzu) 4KH1CT6 China VI)": updated data flow; optimized action testing and special functions. |
2. "Delphi Common Rail System DCM7.1AP (Jiangxi Isuzu JE493ZLQ6E China VI)": Update the fault code definition. | |||
3. "Delphi Common Rail System DCM6.24 (Qingling(Isuzu) 4KH1CN5 China V) -> Diagnostic Function": Update fault code definitions; optimize action tests and special functions. | |||
4. "Delphi Electronic Control System DCM7.1AP (DFLE M9T China VI)": Update the fault code definition. | |||
HDDPF | V12.35 | 2023/9/16 | 1. Update system data. |
HDSCANIA | V14.5 | 2023/9/16 | 1. Optimize the automatic scanning function. |
2. Update automatic scanning of system data. | |||
3. Add a common function menu that supports DPF, speed adjustment, clutch testing, and more. | |||
HDSHACMAN | V13.03 | 2023/9/22 | 1. Optimize menu structure. |
2. Optimize and clear fault code processing. | |||
HDXINFENG | V12.63 | 2023/9/22 | 1. Add the "Liaoning Fresh Air Electronic Control System ECU17 (UDS)" system: including system information, fault code function, fault code freeze frame data, data flow, action testing, and special functions. |
HDCHAOCHAI | V13.95 | 2023/9/22 | 1. Added "Liaoning Xinfeng Electronic Control System ECU17 (UDS)" system: including system information, fault code function, fault code freeze frame data, data flow, action test, and special functions. |
HDCHANGCHAI | V12.94 | 2023/9/22 | 1. Update system data. |
HDYMJX | V12.4 | 2023/9/27 | 1. New upgrade and development. |
2. Optimize menu structure. | |||
3. Add 4 engine action tests and 380 special functions. “ | |||
INTERNATIONAL | V13.0 | 2023/9/27 | 1.Add automatic engine scanning and optimize communication links. |
2.Optimize the basic functions of the Engine System and add Active Test,Procedures Test,Special Function. | |||
3.Optimize the basic functions of the Instrument Cluster and add Active Test. | |||
4.Adjust the Transmission system and ABS system menus. | |||
HDFUSO | V14.85 | 2023/9/27 | 1.New functions added:FUSO Euro 5 Super Great vehicle the CGW,ACM,APS3,ASAM,CDS,CLCS,CPC,CTP,DAGW,EAPU,EBS,EIS,ICUC,PPC,MCM,MPC,MS,RDF,RCM,SAS,SRRL,SSAM,TCC,TCM,TPM,VRDU,XMC system functions. |
2.New functions added:FUSO Euro 5 Fighter(19MODEL) vehicle the CGW,ABS,ACM,ASAM,CDS,CTP,ECMD,ICUC,IMMO,MPC,MS,RDF,SAS,SRRL,SRS,TCC,VRDU,XMC system functions. | |||
HDCUMMINS | V13.33 | 2023/9/27 | 1. Optimize the data flow algorithm of some Cummins systems (old systems). |
HDCUMMINS | V13.32 | 2023/9/4 | 1. Optimize the "Variable Geometry Turbocharger (VGT) Electronic Actuator Installation and Calibration" function of the Cummins J1939 diagnostic system. |
HDNATURALGAS | V12.91 | 2023/9/28 | 1. "FAW Jiefang Bosch MD1 Electronic Control System (China VI)": optimize the fault code function, update the fault code definition; optimize the data flow and action test; add 4 special functions. |
2. "SY-KERNEL Natural Gas": Optimize data flow and special functions. | |||
3. "Nanchong Natural Gas Engine (CAN)": Optimize data flow, action testing and special functions. | |||
HDYUCHAI | V16.28 | 2023/9/28 | 1. Optimize the menu structure. |
2. "Bosch EDC7UC31 Yucai dedicated K line": optimized version identification. Optimized version system data. | |||
3. "Bosch EDC7UC31 Yuchai dedicated CAN line": optimized version identification. Optimized version system data. | |||
4. Added "Yuchai Bosch EDC17C53 P924 (K)": including system information; fault code function; data flow; action test; special functions. | |||
5. Added "Yuchai Bosch MD1CE108 (China VI) General Version" system. | |||
6. "Yuchai Bosch MD1CE108 (China VI) SCAN": Added "P1960_YUCHAI_V5350_AMT_T2_CNT", "P1960_YUCHAI_V5352T_CNT", "P1960_YUCHAI_V5360_CNT", "P1960_YUCHAI_V5370_CNT", "P19 60_YUCHAI_V5372_CNT", "P1960_YUCHAI_V5373_CNT", "P1998_TFI_502E_HSM_V281_CNT", "P1998_TFI_502E_HSM_V282_CNT", " P1998_TFI_502E_V281_CNT", "P1998_TFI_502E_V282_CNT" version system. | |||
7. Added "P_ECTEKF05_A03T4_100_BT009" system. | |||
8. Added "P_ECTEKF05_A03T4_100_BT011" system. |
Contact information
Tel:+86(0)755-26407749
Skype ID : sales@idutex.com
Address : 3Floor, Building 6,Concept Incubation space,Minzhi street, Longhua district, Shenzhen,518131,China
Follow us