Truck update :
| Vehicle brand | Version | Update detail | 
| HDZF | V12 | 1.First release. Contains all functions. | 
| HDWABASH | V12 | 1.First release. Contains all functions. | 
| HDXICHAI | V14.69 | 1. "FAW Autonomous (Continental) Electronic Control System (China IV/V)": Optimized system activation. | 
| 2. "FAW Autonomous (Continental) Electronic Control System OBD (China IV/V)": Optimized system activation. | ||
| 3. "FAW Autonomous (Continental) Electronic Control System - Read special data stream (FAWE4_V03.50x)(China IV/V)": Optimize system activation. | ||
| 5. "FAW Autonomous (Continental) Electronic Control System - Read special data stream (FAWE4_V03.50x)(China IV/V)": Optimize system activation. | ||
| HDHINO | V14.4 | 1.Optimization DCU system read fault code. | 
| 2.Add ID of VSC system. | ||
| 3.Add KNORR EBS5 system. | ||
| 4.Add Central gateway system. | ||
| HDSINOTRUK | V14.62 | 1. Added "Guangxi Sivco ABS": including system information; fault code function; data flow; action test. | 
| 2. "Bosch Euro VI Common Rail Engine": optimize functional structure; optimize system information; optimize data flow; optimize special functions. | ||
| 3. "WABCO EBS (CAN)": Optimize "Wheel Speed Sensor". | ||
| 4. "WABCO ABS (K)": Optimize the fault code library. | ||
| 5. "Bosch Euro VI Common Rail Engine": Optimization system activation. | ||
| 6. Added "NBBM": Including system information; trouble code function; data flow; special function. | ||
| 7. "Tenneco ACU": Update the fault code library. | ||
| 8. "NanoBCU related operations": Update the security algorithm. | ||
| 9. "TFT Instrument": Update the "Parameter settings" function. | ||
| 10. "Color Screen Instrument": Update the "Parameter settings" function. | ||
| 11. "MINI Controller Operation": Optimize special functions. | ||
| 12."Continental Instrument": "Continental Instrument" : Added "Read and write meter mileage" function, optimized "Parameter setting" function. | ||
| HDYUCHAI | V16.2 | 1. "Yuchai ECTEK Unit Pump (CAN)": Optimized system activation. | 
| 2. "Yuchai Bosch MD1CE108 (China VI)": Optimize the action test and special functions of each version. | ||
| 3. "Bosch EDC7UC31 Yucai dedicated K line": optimize self-identification; update data flow. | ||
| 4. "Bosch EDC7UC31 Yuchai dedicated CAN line": optimize self-identification; optimize data flow algorithm. | ||
| 5. "Yuchai Natural Gas ECI System (China VI)": Optimized action tests and special functions. | ||
| HDFAW | V13.88 | 1. "FAW Autonomous (Continental) Electronic Control System (China VI)": Optimized action tests for "AdBlue pump control", "Pressure regulator shut-off valve (%)", and "Ammonia nozzle (%)". | 
| 2. "FAW Autonomous (Continental) Electronic Control System OBD (China VI)": Optimize data flow. | ||
| HDCBCU | V13.73 | 1. "Bosch EDC7UC31 (China 3,4 CAN)": Optimized V46 and V48 version data flow. | 
| HDDFLN | V13.38 | 1. "Bosch MS6.3 (China III)": Added help prompt for fault codes; added special function "Cylinder Cutout Test". | 
Car update :
| Car brand | Version | Update detail | 
| VWHOT | V1.09 | 1 Modify the problem that the DPF function does not support. | 
| SUBARU | V20.2 | 1. Upgrade model to 2021 model | 
| 2. Support basic functions: reading code, clearing code, data stream, version information, freeze frame | ||
| GM | V14.55 | 1.Optimize menu display | 
| 2.Optimize the functions of models before 2013 | ||
| ROMEOHOT | V10.02 | Updated instructions: | 
| Special function: OILRESET / EPB / SAS / ABSBLEEDING / THROTTLE / DPF / IMMO / INJECTOR | ||
| Anti-theft matching new models: 147, GT, Spider. | ||
| Updated special features of OILRESET on ROMEO models. | ||
| 147, 159 MY, 159, 166, 4C, BRERA, GIULIETTA(191), GIULIETTA, GT, MITO, GIULIA. | ||
| Updated special features of EPB on ROMEO models. | ||
| 147, 159, BEARK, GIULIETTA(191), GT, MITO, GIULIA. | ||
| Updated special features of SAS on ROMEO models. | ||
| 147, 159 MY, 159, 166, BEARK, GIULIETTA(191), GT, MITO. | ||
| Updated special features of ABSBLEEDING on ROMEO models. | ||
| 147, 159 MY, 159, BEARK, GT. | ||
| Updated special features of THROTTLE on ROMEO models. | ||
| 159, BRERA, MITO, GIULIETTA(191). | ||
| Updated special features of DPF on ROMEO models. | ||
| 147, 156 MY, 159, 166, BEARK, GT, MITO. | ||
| Updated special features of IMMO on ROMEO models. | ||
| 159, BRERA, GIULIETTA, MITO, 4C,147,GT,Spider. | ||
| Updated special features of INJECTOR on ROMEO models. | ||
| 147, 156, 156 MY, 159, 166, BEARK, GT, MITO. | ||
| This update: | ||
| Optimize the link. | ||
| CHRYSLER | V24.5 | 1. Optimize engine system diagnosis of old models. | 
| Model support | ||
| Year: 1996-2020 | ||
| Support models: 300,Town&Country,Grand Voyager,Pacifica,200,Sebring,PT Cruiser,Aspen,Crossfire,300M,Concorde,Intrepid,Prowler,LHS,Cirrus,New Yorker,Grand Caravan/Caravan,Challenger,Charger,Durango,Journey,Magnum,ProMaster,ProMaster City,Ram 1000,RAM 1500,RAM 1500 (DS),RAM 1500 (DT),RAM 2500,Ram 3500 Pickup,Ram 3500 Cab Chassis,Ram 3500 Cab Chassis 10K,Ram 4500/5500,Ram (Mexico),Neon,Freemont,Viper,Dart,Avenger,Routan,Caliber,Dakota,Nitro,Ram Truck,Raider,Durango(Type 1),Durango(Type 2),Stratus,Compass,Compass(M1 - Brazil),Compass(M4 - China),Compass(M6 - Other),Compass(M7 - Other),Compass(MP - Other),Cherokee,Grand Cherokee,Grand Cherokee(WK),Grand Cherokee(W2),Grand Cherokee(W3),Wrangler (JL),Renegade,Renegade(B1),Renegade(BV),Renegade(BQ - China),Grand Commander,Gladiator,Patriot,Wrangler,Wrangler (JK),Wrangler (Export),Renegade(BU),Compass (MK),Compass/Patriot,Liberty,Commander, | ||
| Support Functions: | ||
| - Module Information | ||
| - Read Fault Code | ||
| - Clear Fault Code | ||
| - Read Config | ||
| - Read Data Stream | ||
| - Active Test | ||
| FORDAM | V18.4 | 1. Covers all FORD models and all functional systems in 2022: Read DTC, Clear DTC, Data Stream, Action Test. | 
| 2. Solve the problem that some ECUs cannot be connected | ||
| 3. Add Specialfunction: | ||
| AFS(Adaptive Front Lighting System) | ||
| Ambient Air Temp Sensor Configuration | ||
| Apply and Release Test | ||
| Assembly Check | ||
| BCMii(Body Control Module) | ||
| Calibrate Longitudinal Acceleration Sensor | ||
| Calibrate Steering Angle Sensor | ||
| Calibrate a new EPB(Electronic Parking Brake) module. | ||
| Calibrate the EPB(Electronic Parking Brake) function test. | ||
| Calibrate the emergency release. | ||
| Camshaft Position Reference Adaption Learn | ||
| Clear Self-learning Data | ||
| Clear crash data memory. | ||
| Clear stored clutch engagement point | ||
| Clutch Switch Learn | ||
| Clutch system learn | ||
| Configure All Three Sensors Together. | ||
| Configure Both the Yaw Rate Sensor and the Lateral Acceleration Sensors. | ||
| Configure the intermediate shaft. | ||
| Configure the lateral acceleration sensor. | ||
| Configure the longitudinal acceleration sensor. | ||
| Configure the pressure sensor. | ||
| Configure the steering angle sensor. | ||
| Configure the steering column assembly. | ||
| Configure the yaw rate sensor. | ||
| DPF(Diesel Particulate Filter) Manual Regeneration | ||
| DPF(Diesel Particulate Filter) Parameter Reset | ||
| DPF(Diesel Particulate Filter) Regeneration Suspension | ||
| DPF(Diesel Particulate Filter) Vaporizer System Priming | ||
| Diesel Particulate Filter Dynamic Regeneration | ||
| Diesel Particulate Filter Static Regeneration | ||
| Driver Window Motor Test | ||
| EAH(Electrical Auxiliary Heater) Further Information | ||
| EGT Engine Protection Reset | ||
| EPB(Electronic Parking Brake) | ||
| Emergency Assist Activation | ||
| Enable Heated Screens | ||
| Enable/Disable hill launch assist . | ||
| Enter the Ethanol Factor Value | ||
| Enter the Fuel Injector Default Count Value | ||
| Exhaust Gas Temperature Sensor Configuration | ||
| FFH(Fuel Fired Coolant Heating Module) SelfTest and Prefill Utility | ||
| FFH(Fuel Fired Coolant Heating Module) Start Heater Utility | ||
| FFH(Fuel Fired Coolant Heating Module) Unlock Utility | ||
| FFPH(Fuel Fired Coolant Parking Heating Module) Further Information | ||
| FFPH(Fuel Fired Coolant Parking Heating Module) Conditions For Start-up | ||
| FFPH(Fuel Fired Coolant Parking Heating Module) Heater Operation | ||
| Fuel Injection Pump Learn | ||
| Fuel Injector Correction Factors | ||
| Fuel Injector Pilot Correction Learn | ||
| Fuel System Leak Test | ||
| Fuel System Vaporizer Prime | ||
| HID(High Intensity Discharge) headlamps | ||
| Inclination Sensor Calibration | ||
| Inhibit longitudinal accelerometer monitoring | ||
| Initialize the Exhaust Gas Related Component. | ||
| Maintenance Mode | ||
| Mass Fuel Observed Reset | ||
| Module Configuration | ||
| Module Initialization | ||
| New FACM(Fuel Additive Control Module) | ||
| PAD(Passenger Airbag Deactivation Warning) Switch | ||
| Passenger Window Motor Test | ||
| Powertrain Control Module (PCM) One Touch Start Configuration | ||
| Powertrain Control Module (PCM) Selective Catalytic Reduction System Learn | ||
| Powertrain Control Module Central Car Configuration Update | ||
| Powertrain Control Module Transmission Learn | ||
| Pressure Sensor Calibration | ||
| Prime the fuel system. | ||
| Pull Drift Compensation | ||
| Pull Drift Compensation enable/disable | ||
| RCM(Restraint Control Module) | ||
| Refill the FAT(Fuel Additive Tank). | ||
| Remote Key Fob Learn | ||
| Reset Charge Air Cooler Bypass Valve Position Offset. | ||
| Reset Differential Pressure Sensor Learned Values | ||
| Reset KAM(Keep alive memory) | ||
| Reset MAF(Mass Air Flow) Sensor Drift. | ||
| Reset MAF(Mass Air Flow) Sensor Offset. | ||
| Reset Pressure Sensor Offset | ||
| Reset the Active Grille Shutter Learned Values | ||
| Reset the Cooling Fan Motor Learned Values | ||
| Reset the Diesel Particulate Filter Differential Pressure Sensor Learned Values | ||
| Reset the Diesel Particulate Filter Learned Values | ||
| Reset the Exhaust Gas Recirculation Valve Learned Values | ||
| Reset the Exhaust Gas Temperature Value | ||
| Reset the Flywheel Learned Values | ||
| Reset the Fuel Injection Pump Learned Values | ||
| Reset the Fuel Injector Learned Values | ||
| Reset the Fuel Injector Learned Values - Cylinder 1 | ||
| Reset the Fuel Injector Learned Values - Cylinder 2 | ||
| Reset the Fuel Injector Learned Values - Cylinder 3 | ||
| Reset the Fuel Injector Learned Values - Cylinder 4 | ||
| Reset the Fuel Metering Valve Learned Values | ||
| Reset the Fuel Pressure Relief Valve Learned Values | ||
| Reset the Fuel Pressure Relief Valve Open Count Learned Value | ||
| Reset the Fuel Pressure Relief Valve Open Duration Learned Value | ||
| Reset the Heated Exhaust Gas Oxygen Sensor Learned Values | ||
| Reset the High Pressure Fuel Pump Learned Values | ||
| Reset the High Pressure Fuel System Learned Values | ||
| Reset the Intake Air Throttle Valve Learned Values | ||
| Reset the Knock Sensor Learned Values | ||
| Reset the Low Pressure Fuel System Learned Values | ||
| Reset the Low-Pressure Fuel Pump Learned Values | ||
| Reset the Mass Air Flow Sensor Learned Values | ||
| Reset the Neutral Gear Position Learned Value | ||
| Reset the Nitrogen Oxide (Nox) Sensor Learned Values | ||
| Reset the Oil Change Indicator | ||
| Reset the Powertrain Control Module Learned Values | ||
| Reset the Transmission Control ModulenLearned Values | ||
| Reset the Transmission Oil learned Values | ||
| Reset the Turbocharger Accumulated Soot Value | ||
| Reset the Turbocharger Learned Values. | ||
| Reset the Turbocharger Variable Vane Actuator Learned Values | ||
| Reset the Turbocharger Variable Vane Position Sensor Learned Values | ||
| Reset the air conditioning compressor learned values. | ||
| Reset the front Nitrogen Oxide (NOx) Sensor Learned Values | ||
| Reset the heated exhaust gas oxygen sensor learned values. | ||
| Reset the mass air flow sensor learned values. | ||
| Reset the rear Nitrogen Oxide (NOx) Sensor Learned Values | ||
| Reset the water in fuel Warning Indicator. | ||
| Reset/Clear Functions | ||
| SASM(Steering Angle Sensor Module) Module Reset | ||
| SCR(Selective Catalytic Reduction) Dosing Measurement Test | ||
| SCR(Selective Catalytic Reduction) Parameter Reset | ||
| SCR(Selective Catalytic Reduction) System Emptying | ||
| SCR(Selective Catalytic Reduction) System Refill Activation | ||
| SCR(Selective Catalytic Reduction) Visual Leak Check | ||
| Shift fork system learn. | ||
| Speed Limiting | ||
| Static Apply | ||
| Steering Motor Angle Trim | ||
| Steering Rack Limiter Configuration | ||
| Steering Toe Adjustment | ||
| Steering Wheel Angle Trim | ||
| Stop-Start Activation | ||
| Straight Ahead Adaption Angle Reset | ||
| System Prime | ||
| TCM(Transmission Control Module) Adaptive Learning | ||
| TPMS(Tire Pressure Monitoring System) reset after ABS(Antilock braking system) module replacement | ||
| TPMS(Tire Pressure Monitoring System) reset. | ||
| The installation of a new TCM(Transmission Control Module). | ||
| The installation of a new automatic transmission with a new TCM(Transmission Control Module). | ||
| The installation of a new automatic transmission with the original TCM(Transmission Control Module). | ||
| The removal and installation of the selector lever or the selector lever cable. | ||
| Tire Size Configuration | ||
| Transmission Range Sensor Learn | ||
| Transmission fluid drain and refill. | ||
| Variant and VIN(Vehicle identification number) Data Learning Procedure | ||
| rpm(Engine RPM) Controller | ||
| 360 Camera Calibration | ||
| A/C(Air conditioning) Test | ||
| ABD(Advanced Blockage Detection) Initialization | ||
| ABS ECU RESET | ||
| ABS(Antilock braking system) Service Bleed | ||
| ABS(Antilock braking system) reset and configuration. | ||
| ACM Security Bypass Test | ||
| ACM(Audio Control Module) | ||
| ATC#1(Active Torque Coupling) Barcode Entry | ||
| Accelerator Position Pedal Sweep Test | ||
| Accurate Trim Test | ||
| Anti-Lock Brake System (ABS) Module Central Car Configuration (CCC) Update | ||
| Audio Speaker Walkaround Test | ||
| Auxiliary vehicle ID reset | ||
| BCM#1(Body Control Module) Crash Status Reset | ||
| BECM(Battery Energy Control Module) Battery Charger Fresh Air Door Calibration | ||
| BECM(Battery Energy Control Module) Cell Voltage | ||
| Beltminder Enable/Disable | ||
| BleedMASTER | ||
| Button Test | ||
| CCCLearn | ||
| CCM#1(Cruise Control Module) Calibration | ||
| CCMii(Cruise Control Module) Sensor Alignment | ||
| CEI(Configurable Engine Immobilizer) Lock Configuration | ||
| Cable Adjustment Mode | ||
| Calibrate Longitudinal Acceleration Sensor | ||
| Calibrate Steering Angle Sensor | ||
| Camera Alignment | ||
| Car Mod | ||
| Clear EGR(Exhaust Gas Recirculation) Adaptive Tables | ||
| Clear Transmission Adaptive Tables | ||
| Clutch System Test | ||
| Coolant Level Sensor Check | ||
| DPF(Diesel Particulate Filter) Manual Regeneration | ||
| DPF(Diesel Particulate Filter) Reset | ||
| DSM(Driver's Seat Module) Reset | ||
| Damper Cold Start Initialization | ||
| Disable GDM(Generic Display Module) VIN(Vehicle identification number) | ||
| Driver side | ||
| Driver's Seat Module | ||
| EPAS(Electronic Power Assist Steering) Configuration | ||
| ESN(Engine Serial Number) | ||
| Event Data Recorder Unlock | ||
| Factory Keyless Entry Code | ||
| Fuel Economy Test | ||
| G Sensor Calibration | ||
| Gauge Test | ||
| Halt Transmission Adaptive Learning | ||
| Headlamp Alignment | ||
| ICP(Injector Control Pressure) Sensor Test | ||
| IQA(Injector Quantity Adjustment) | ||
| ISM(Intrusion Sensor Module) Configuration | ||
| IVD(Interactive Vehicle Dynamics) Initialization Sequence | ||
| Illumination Test | ||
| Infotainment Display Test | ||
| Input and Data Test | ||
| Interior Scan Test | ||
| Keyfob Training | ||
| Keyless Entry Keypad Code Reset | ||
| LED(Light Emitting Diode) Lamp Driver Module Initialization | ||
| LIN(Local Interconnect Network) New Module Initialization | ||
| LIN(Local Interconnect Network) New Module Initialization-IPMB(Image Processing Module B) | ||
| Learn the vehicle variant and VIN(Vehicle identification number) data. | ||
| Microphone Test | ||
| Module Reset | ||
| Monotones Test | ||
| Motor's end of travel learning. | ||
| Multifunction Output Test | ||
| Navigation | ||
| Oil Aeration Test | ||
| On-demand lock test routine | ||
| PATS(Passive Anti Theft System) Functions | ||
| Reset KAM PCM | ||
| PDC(Pull Drift Compensation) Reset | ||
| Parking Light Configuration | ||
| Passenger Airbag Deactivation Switch | ||
| Passenger Airbag Enable/Disable | ||
| Passenger System Reset / OCS(Overdrive Cancel Switch) Reset | ||
| Passenger Zero Seat Weight Test | ||
| Passenger side | ||
| Perimeter Alarm | ||
| Pneumatic Test | ||
| Police Idle | ||
| Police Vehicle Top Speed Limit | ||
| Power Seat Calibration | ||
| RDU Service Bleed Routine. | ||
| RVC(Rear Video Camera) Configuration | ||
| Read the ECU(Electronic control unit) serial number. | ||
| Rear Brake Adjustment | ||
| Rear Tones Test | ||
| Rear Window Wiper Test | ||
| Rebalance | ||
| Relearn Vehicle Data | ||
| Remote Keyless Entry | ||
| Remote Start | ||
| Reset TBM(Tracking and Blocking Module) Password | ||
| Resume Transmission Adaptive Learning | ||
| Ride Height Calibration | ||
| SOBDM-C(Secondary OBD Control Module C) | ||
| SPRM(Speech Recognition Module) Configuration | ||
| Sensor Height Calibration | ||
| Sensor Initialization | ||
| Sensor Learn Routine | ||
| Service Routine | ||
| Show GEM(Generic Electronic Module) configuration | ||
| Steering Torque Sensor Trim | ||
| Steering angle sensor calibration | ||
| Stop Use of Transmission Adaptive | ||
| TBM(Tracking and Blocking Module) SIM RAV_ID | ||
| Reset KAM PCM TCM(Transmission Control Module) | ||
| TCM(Transmission Control Module) Adaptive Learning | ||
| TPMS(Tire Pressure Monitoring System) Sensor Training Mode | ||
| Tachometer | ||
| Tones Test | ||
| Touchscreen | ||
| Track Key Configuration | ||
| Trailer tow configuration | ||
| Transmission Learning | ||
| Transmission Solenoid Body IDN(Identification) | ||
| VIN(Vehicle identification number) Learn | ||
| Valve Calibration | ||
| WIF(Water In Fuel) Reset | ||
| WMM(Wiper Motor Module) Calibration | ||
| Windshield Wiper Test | ||
| Workshop test | ||
| Zero Speed Test | ||
| audio configuration | ||
| A/C(Air conditioning) Test | ||
| A/F (Fuel Ratio) | ||
| BMS(Battery Monitoring System) Reset | ||
| CAN(Controller Area Network) Bus Fault Test | ||
| DPF(Diesel Particulate Filter) | ||
| Data Reset | ||
| EATC(Electronic Automatic Temperature Control) Operation Check | ||
| ETB(Electronic Throttle Body)/EGR(Exhaust Gas Recirculation) Initialization | ||
| High Voltage (HV) De-energise Tool | ||
| IPMA(Image Processing Module A) Camera Alignment | ||
| Maintenance revision status | ||
| Parking Aid Switch Test | ||
| Power Balance | ||
| Power Liftgate Initialization | ||
| RVC(Rear Video Camera) Configuration | ||
| Rain Sensor Reset | ||
| Reset maintenance lamp | ||
| Steering Wheel Position Sensor Calibration | ||
| TPMS(Tire Pressure Monitoring System) Functions | ||
| Tire Placard Pressure Selection | ||
| GM | V14.60 | 1.Optimized fault code display | 
| CHRYSLER | V24.8 | 1. Optimize quick test function. | 
Contact information
Tel:+86(0)755-26407749
Skype ID : sales@idutex.com
Address : 3Floor, Building 6,Concept Incubation space,Minzhi street, Longhua district, Shenzhen,518131,China
 
 
Follow us